Overview
Accuracy Class: B
Available in: 15 mm / 20 mm / 25 mm diameter
Maximum Flow Rate:
- 15mm: 2.5m³/h
- 20mm: 4.0m³/h
- 25mm: 6.3mm³/h
R2,070.00 ( Including VAT )
Accuracy Class: B
Available in: 15 mm / 20 mm / 25 mm diameter
Maximum Flow Rate:
Conforms to Standard | ISO 4064 -13: 2005, OIML R49, CJ/T 133-2007 | |
Sizes (Diameter) | 15mm, 20mm, 25mm | |
Thread Connections | 15mm: G¾B R½B 20mm: G1B R¾B 25mm: G1¼B R1B |
|
Available in | Hot: | Yes |
Cold: | Yes | |
Max Flow Rate (Q3) | 15mm: 2.5m³/h 20mm: 4.0m³/h 25mm: 6.3mm³/h |
|
Meter Readings Range | 0.0001-99999 | |
Accuracy Class | B | |
Permissible Error: | Q2≤Q≤Q4 | In the range 0.1-30°C: ±2 % In the range 30-90°C: ±3 % |
Q1≤QIn the range 0.1-90°C: ±5% |
| |
Working Temperature | 0.1-90°C (no freezing temperatures & direct sunlight permitted) | |
Max Working Pressure | ≤10Bar | |
Max Pressure Loss | ≤0.63Bar | |
Power Supply | Lithium battery | |
Battery Lifespan | Shown on cover | |
Working Voltage | 3.6V | |
Working Current | ≤10μA | |
Pulse Resolution | 1pulse/0.1m³ (100 Litres) | |
IP Level | Not stated (fully sealed) | |
Communication Method | RFID | |
User Interface | LCD: | For information display |
Buzzer: | For alarm | |
Main Features | Tag RFID card, on which water credits are loaded, to transfer credits to the meter and to open the solenoid valve. | |
An LCD Displays the current purchase volume, remaining volume and usage. | ||
The valve will shut off automatically when water credits run out, if battery is completely flat or in event of tampering or significant magnetic disturbance. | ||
Impending low battery, low water credits and magnetic disturbance alarm. | ||
Meter will periodically execute auto-checks on valve flexibility. As an added benefit, this will prevent battery dormancy. | ||
Data retention: >10 years (even if battery fails) |